
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 3448 | 2011 | 2981 | 1185 | 1156 | 210810 | 1185 | 2981 | 2011 | 3448 |
| Oct 2026 | 32416 | 16097 | 29226 | 1314 | 1208 | 2340405 | 1314 | 29226 | 16097 | 32416 |
| Sep 2026 | 13074 | 10859 | 10885 | 2732 | 1810 | 998390 | 2732 | 10885 | 10859 | 13074 |
| Aug 2026 | 14630 | 11644 | 10467 | 4406 | 1813 | 3382374 | 4406 | 10467 | 11644 | 14630 |
| Jul 2026 | 17952 | 15146 | 13571 | 5870 | 5475 | 2819568 | 5870 | 13571 | 15146 | 17952 |
| Jun 2026 | 76309 | 70624 | 39179 | 5710 | 3824 | 53037120 | 5710 | 39179 | 70624 | 76309 |
| May 2026 | 31473 | 26893 | 25030 | 4090 | 4517 | 2028158 | 4090 | 25030 | 26893 | 31473 |
| Apr 2026 | 23850 | 21668 | 21210 | 5580 | 2675 | 1436505 | 5580 | 21210 | 21668 | 23850 |
| Mar 2026 | 36769 | 32810 | 33573 | 6481 | 4466 | 2728876 | 6481 | 33573 | 32810 | 36769 |
| Feb 2026 | 29722 | 28107 | 26579 | 8028 | 1319 | 2673842 | 8028 | 26579 | 28107 | 29722 |
| Jan 2026 | 26055 | 25283 | 22936 | 5120 | 853 | 1404638 | 5120 | 22936 | 25283 | 26055 |
| Dec 2025 | 46126 | 43350 | 34329 | 7605 | 4959 | 10955770 | 22817 | 102987 | 130050 | 138379 |
| Totals | 84016456 | 73333 | 338624 | 391192 | 444077 | |||||
| Generated by Webalizer Version 2.23 |