Usage statistics for apt.pearllinux.net

Summary Period: October 2023
Generated 03-May-2024 05:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 666829
Total Files 645713
Total Pages 595051
Total Visits 68326
Total kB Files 48013765
Total kB In 0
Total kB Out 0
Total Unique Sites 18241
Total Unique URLs 15846
Total Unique Referrers 10394
Total Unique User Agents 2944
. Avg Max
Hits per Hour 896 4328
Hits per Day 21510 35789
Files per Day 20829 34707
Pages per Day 19195 32638
Sites per Day 588 2862
Visits per Day 2204 3585
kB Files per Day 1548831 3187629
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.83% 645713
Code 206 - Partial Content 0.04% 285
Code 301 - Moved Permanently 0.41% 2743
Code 304 - Not Modified 1.23% 8219
Code 400 - Bad Request 0.09% 599
Code 403 - Forbidden 0.03% 184
Code 404 - Not Found 1.30% 8675
Code 405 - Method Not Allowed 0.01% 55
Code 408 - Request Timeout 0.01% 55
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.04% 300

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17353 2.60% 16839 2.61% 12502 2.10% 2515 3.68% 2000 10.96% 835564 1.74% 0 0.00% 0 0.00%
2 17103 2.56% 16597 2.57% 11656 1.96% 3135 4.59% 2481 13.60% 928713 1.93% 0 0.00% 0 0.00%
3 19042 2.86% 16870 2.61% 15517 2.61% 3393 4.97% 2345 12.86% 942249 1.96% 0 0.00% 0 0.00%
4 23940 3.59% 23169 3.59% 20754 3.49% 2717 3.98% 1743 9.56% 913668 1.90% 0 0.00% 0 0.00%
5 13315 2.00% 12664 1.96% 12301 2.07% 1681 2.46% 1063 5.83% 1406906 2.93% 0 0.00% 0 0.00%
6 16977 2.55% 16145 2.50% 16215 2.72% 2041 2.99% 1529 8.38% 1255893 2.62% 0 0.00% 0 0.00%
7 15360 2.30% 14721 2.28% 14464 2.43% 2164 3.17% 1649 9.04% 864190 1.80% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 27601 4.14% 26621 4.12% 25078 4.21% 2151 3.15% 1774 9.73% 1218736 2.54% 0 0.00% 0 0.00%
11 32517 4.88% 31778 4.92% 29955 5.03% 2323 3.40% 1970 10.80% 2091765 4.36% 0 0.00% 0 0.00%
12 26863 4.03% 26114 4.04% 22538 3.79% 3585 5.25% 2677 14.68% 1641320 3.42% 0 0.00% 0 0.00%
13 22533 3.38% 21990 3.41% 17757 2.98% 3491 5.11% 2720 14.91% 1107399 2.31% 0 0.00% 0 0.00%
14 19458 2.92% 18894 2.93% 14973 2.52% 3516 5.15% 2862 15.69% 1071233 2.23% 0 0.00% 0 0.00%
15 20723 3.11% 20115 3.12% 17421 2.93% 3265 4.78% 2710 14.86% 1407124 2.93% 0 0.00% 0 0.00%
16 21949 3.29% 21187 3.28% 19556 3.29% 2951 4.32% 2214 12.14% 773350 1.61% 0 0.00% 0 0.00%
17 22369 3.35% 21567 3.34% 19911 3.35% 2991 4.38% 2282 12.51% 1984112 4.13% 0 0.00% 0 0.00%
18 30647 4.60% 29968 4.64% 28174 4.73% 2949 4.32% 2406 13.19% 1708199 3.56% 0 0.00% 0 0.00%
19 35789 5.37% 34707 5.37% 32638 5.48% 2615 3.83% 1838 10.08% 2103152 4.38% 0 0.00% 0 0.00%
20 28396 4.26% 27760 4.30% 24439 4.11% 3415 5.00% 2613 14.32% 2772442 5.77% 0 0.00% 0 0.00%
21 24475 3.67% 23966 3.71% 22495 3.78% 1746 2.56% 1367 7.49% 2375017 4.95% 0 0.00% 0 0.00%
22 25127 3.77% 24242 3.75% 22707 3.82% 2347 3.44% 1908 10.46% 1835686 3.82% 0 0.00% 0 0.00%
23 23383 3.51% 22771 3.53% 20287 3.41% 2958 4.33% 2525 13.84% 2509291 5.23% 0 0.00% 0 0.00%
24 24094 3.61% 23526 3.64% 22170 3.73% 1796 2.63% 1297 7.11% 1484052 3.09% 0 0.00% 0 0.00%
25 30615 4.59% 29969 4.64% 30138 5.06% 1188 1.74% 663 3.63% 1755359 3.66% 0 0.00% 0 0.00%
26 23151 3.47% 22338 3.46% 22848 3.84% 1671 2.45% 673 3.69% 2122997 4.42% 0 0.00% 0 0.00%
27 24424 3.66% 23394 3.62% 23668 3.98% 1463 2.14% 702 3.85% 2420846 5.04% 0 0.00% 0 0.00%
28 23551 3.53% 22934 3.55% 22765 3.83% 1280 1.87% 758 4.16% 2367052 4.93% 0 0.00% 0 0.00%
29 26268 3.94% 25628 3.97% 25257 4.24% 1775 2.60% 1029 5.64% 3187629 6.64% 0 0.00% 0 0.00%
30 26199 3.93% 25687 3.98% 23530 3.95% 1725 2.52% 1292 7.08% 2799651 5.83% 0 0.00% 0 0.00%
31 3607 0.54% 3552 0.55% 3337 0.56% 175 0.26% 158 0.87% 130169 0.27% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 967 29983 4.50% 930 28850 4.47% 866 26847 4.51% 55298 1714246 3.57% 0 0 0.00% 0 0 0.00%
1 841 26094 3.91% 810 25118 3.89% 750 23274 3.91% 65927 2043751 4.26% 0 0 0.00% 0 0 0.00%
2 932 28898 4.33% 901 27931 4.33% 819 25401 4.27% 72941 2261163 4.71% 0 0 0.00% 0 0 0.00%
3 805 24976 3.75% 778 24129 3.74% 701 21733 3.65% 50898 1577853 3.29% 0 0 0.00% 0 0 0.00%
4 813 25210 3.78% 780 24187 3.75% 713 22109 3.72% 70076 2172364 4.52% 0 0 0.00% 0 0 0.00%
5 859 26652 4.00% 832 25807 4.00% 759 23558 3.96% 65934 2043939 4.26% 0 0 0.00% 0 0 0.00%
6 841 26092 3.91% 812 25176 3.90% 743 23051 3.87% 55722 1727385 3.60% 0 0 0.00% 0 0 0.00%
7 927 28750 4.31% 900 27929 4.33% 826 25626 4.31% 84036 2605103 5.43% 0 0 0.00% 0 0 0.00%
8 858 26609 3.99% 825 25582 3.96% 743 23039 3.87% 70007 2170219 4.52% 0 0 0.00% 0 0 0.00%
9 854 26500 3.97% 826 25615 3.97% 738 22905 3.85% 64043 1985322 4.13% 0 0 0.00% 0 0 0.00%
10 878 27246 4.09% 847 26265 4.07% 774 24013 4.04% 68592 2126362 4.43% 0 0 0.00% 0 0 0.00%
11 827 25648 3.85% 798 24765 3.84% 711 22051 3.71% 71706 2222901 4.63% 0 0 0.00% 0 0 0.00%
12 805 24958 3.74% 774 24009 3.72% 708 21978 3.69% 68253 2115830 4.41% 0 0 0.00% 0 0 0.00%
13 858 26626 3.99% 832 25794 3.99% 768 23828 4.00% 72586 2250161 4.69% 0 0 0.00% 0 0 0.00%
14 848 26293 3.94% 817 25339 3.92% 767 23804 4.00% 60452 1874005 3.90% 0 0 0.00% 0 0 0.00%
15 895 27775 4.17% 871 27005 4.18% 820 25438 4.27% 71499 2216479 4.62% 0 0 0.00% 0 0 0.00%
16 873 27068 4.06% 848 26296 4.07% 791 24548 4.13% 73000 2263004 4.71% 0 0 0.00% 0 0 0.00%
17 873 27084 4.06% 851 26393 4.09% 797 24720 4.15% 57212 1773576 3.69% 0 0 0.00% 0 0 0.00%
18 912 28294 4.24% 886 27495 4.26% 822 25500 4.29% 54712 1696076 3.53% 0 0 0.00% 0 0 0.00%
19 1116 34618 5.19% 1087 33707 5.22% 1023 31739 5.33% 53434 1656455 3.45% 0 0 0.00% 0 0 0.00%
20 1034 32073 4.81% 1009 31286 4.85% 950 29451 4.95% 58381 1809797 3.77% 0 0 0.00% 0 0 0.00%
21 1037 32155 4.82% 1014 31458 4.87% 941 29189 4.91% 49963 1548857 3.23% 0 0 0.00% 0 0 0.00%
22 989 30660 4.60% 958 29709 4.60% 891 27646 4.65% 66930 2074839 4.32% 0 0 0.00% 0 0 0.00%
23 857 26567 3.98% 834 25868 4.01% 761 23603 3.97% 67228 2084076 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 15846 Total URLs
# Hits kB F kB In kB Out URL
1 126755 19.01% 823335 1.71% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 117939 17.69% 14802215 30.83% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 51631 7.74% 8664411 18.05% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 45873 6.88% 59689 0.12% 0 0.00% 0 0.00% /
5 23736 3.56% 3056007 6.36% 0 0.00% 0 0.00% /webalizer/usage_202203.html
6 14488 2.17% 2405630 5.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
7 4923 0.74% 762233 1.59% 0 0.00% 0 0.00% /webalizer/usage_202307.html
8 2559 0.38% 8896 0.02% 0 0.00% 0 0.00% /dists/preslee/InRelease
9 1977 0.30% 7010 0.01% 0 0.00% 0 0.00% /dists/cade/InRelease
10 1650 0.25% 243543 0.51% 0 0.00% 0 0.00% /webalizer/usage_202308.html
11 725 0.11% 1910 0.00% 0 0.00% 0 0.00% /dists/buster/InRelease
12 559 0.08% 1067 0.00% 0 0.00% 0 0.00% /dists/qanon+/InRelease
13 515 0.08% 102 0.00% 0 0.00% 0 0.00% /db/version
14 351 0.05% 1563 0.00% 0 0.00% 0 0.00% /dists/bullseye/InRelease
15 296 0.04% 43647 0.09% 0 0.00% 0 0.00% /webalizer/usage_202301.html
16 194 0.03% 10031 0.02% 0 0.00% 0 0.00% /dists/cade/main/binary-amd64/Packages.gz
17 192 0.03% 6417 0.01% 0 0.00% 0 0.00% /dists/cade/main/binary-i386/Packages.gz
18 165 0.02% 183 0.00% 0 0.00% 0 0.00% /dists/
19 162 0.02% 3068 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
20 156 0.02% 125 0.00% 0 0.00% 0 0.00% /pearl/
21 154 0.02% 116 0.00% 0 0.00% 0 0.00% /odrobian/
22 153 0.02% 142 0.00% 0 0.00% 0 0.00% /free_downloads/
23 152 0.02% 120 0.00% 0 0.00% 0 0.00% /odroid/
24 151 0.02% 22271 0.05% 0 0.00% 0 0.00% /webalizer/usage_202303.html
25 146 0.02% 1396 0.00% 0 0.00% 0 0.00% /dev/
26 145 0.02% 169 0.00% 0 0.00% 0 0.00% /SIGNS/
27 143 0.02% 133 0.00% 0 0.00% 0 0.00% /db/
28 139 0.02% 107 0.00% 0 0.00% 0 0.00% /april/
29 139 0.02% 295 0.00% 0 0.00% 0 0.00% /media/
30 138 0.02% 108 0.00% 0 0.00% 0 0.00% /conf/
View All URLs

Top 10 of 15846 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 117939 17.69% 14802215 30.83% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 51631 7.74% 8664411 18.05% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 96 0.01% 4862754 10.13% 0 0.00% 0 0.00% /pool/main/n/nomachine/nomachine_8.8.1-1_amd64.deb
4 23736 3.56% 3056007 6.36% 0 0.00% 0 0.00% /webalizer/usage_202203.html
5 62 0.01% 2802433 5.84% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.9.3_all.deb
6 14488 2.17% 2405630 5.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
7 24 0.00% 1489685 3.10% 0 0.00% 0 0.00% /pool/main/g/google-chrome-stable/google-chrome-stable_102.0.5005.61-1_amd64.deb
8 28 0.00% 1235760 2.57% 0 0.00% 0 0.00% /pool/main/p/pearldde-wallpapers/pearldde-wallpapers_2023.09.02_amd64.deb
9 126755 19.01% 823335 1.71% 0 0.00% 0 0.00% /webalizer/usage_202304.html
10 4923 0.74% 762233 1.59% 0 0.00% 0 0.00% /webalizer/usage_202307.html

Top 10 of 13230 Total Entry Pages
# Hits Visits URL
1 45873 6.88% 2983 4.70% /
2 2559 0.38% 2131 3.36% /dists/preslee/InRelease
3 1977 0.30% 1580 2.49% /dists/cade/InRelease
4 725 0.11% 578 0.91% /dists/buster/InRelease
5 559 0.08% 493 0.78% /dists/qanon+/InRelease
6 126755 19.01% 359 0.57% /webalizer/usage_202304.html
7 117939 17.69% 359 0.57% /webalizer/usage_202310.html
8 351 0.05% 189 0.30% /dists/bullseye/InRelease
9 296 0.04% 172 0.27% /webalizer/usage_202301.html
10 151 0.02% 137 0.22% /webalizer/usage_202303.html

Top 10 of 13391 Total Exit Pages
# Hits Visits URL
1 45873 6.88% 2887 4.36% /
2 2559 0.38% 2055 3.10% /dists/preslee/InRelease
3 1977 0.30% 1440 2.17% /dists/cade/InRelease
4 725 0.11% 568 0.86% /dists/buster/InRelease
5 559 0.08% 482 0.73% /dists/qanon+/InRelease
6 126755 19.01% 360 0.54% /webalizer/usage_202304.html
7 117939 17.69% 357 0.54% /webalizer/usage_202310.html
8 351 0.05% 190 0.29% /dists/bullseye/InRelease
9 296 0.04% 175 0.26% /webalizer/usage_202301.html
10 515 0.08% 142 0.21% /db/version

Top 30 of 18241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 121997 18.30% 121997 18.89% 32882 0.07% 0 0.00% 0 0.00% 264 0.39% static.183.13.243.136.clients.your-server.de
2 50888 7.63% 50888 7.88% 8544058 17.80% 0 0.00% 0 0.00% 43 0.06% v2137514.hosted-by-vdsina.ru
3 28938 4.34% 28938 4.48% 4268314 8.89% 0 0.00% 0 0.00% 26 0.04% 31.184.194.189
4 27176 4.08% 27176 4.21% 3408788 7.10% 0 0.00% 0 0.00% 54 0.08% 5.42.65.19
5 27156 4.07% 27156 4.21% 2167028 4.51% 0 0.00% 0 0.00% 36 0.05% 5.42.66.20
6 20312 3.05% 20312 3.15% 2558432 5.33% 0 0.00% 0 0.00% 21 0.03% vm3993.waf.group
7 16579 2.49% 16579 2.57% 2081142 4.33% 0 0.00% 0 0.00% 32 0.05% 5.42.67.16
8 15815 2.37% 14969 2.32% 1137898 2.37% 0 0.00% 0 0.00% 139 0.20% 216.244.66.234
9 13119 1.97% 13119 2.03% 1652387 3.44% 0 0.00% 0 0.00% 17 0.02% 5.42.65.8
10 12160 1.82% 12160 1.88% 1530254 3.19% 0 0.00% 0 0.00% 19 0.03% 5.42.64.62
11 9260 1.39% 9260 1.43% 1192173 2.48% 0 0.00% 0 0.00% 14 0.02% 5.42.65.70
12 7333 1.10% 7333 1.14% 943063 1.96% 0 0.00% 0 0.00% 8 0.01% 185.172.128.116
13 5653 0.85% 5653 0.88% 905155 1.89% 0 0.00% 0 0.00% 4 0.01% 65-109-97-126.ptr
14 3819 0.57% 3673 0.57% 22574 0.05% 0 0.00% 0 0.00% 9 0.01% bzq-82-80-249-219.dcenter.bezeqint.net
15 3723 0.56% 3723 0.58% 462 0.00% 0 0.00% 0 0.00% 10 0.01% 95.57.111.189.megaline.telecom.kz
16 3188 0.48% 3188 0.49% 2471 0.01% 0 0.00% 0 0.00% 3 0.00% 183.127.77.34.bc.googleusercontent.com
17 3188 0.48% 3188 0.49% 2471 0.01% 0 0.00% 0 0.00% 3 0.00% 32.248.140.34.bc.googleusercontent.com
18 2640 0.40% 2597 0.40% 4061 0.01% 0 0.00% 0 0.00% 111 0.16% 210.bl.bot.semrush.com
19 2539 0.38% 2500 0.39% 5153 0.01% 0 0.00% 0 0.00% 117 0.17% 12.bl.bot.semrush.com
20 2539 0.38% 2500 0.39% 4691 0.01% 0 0.00% 0 0.00% 125 0.18% 14.bl.bot.semrush.com
21 2511 0.38% 2470 0.38% 3582 0.01% 0 0.00% 0 0.00% 108 0.16% 206.bl.bot.semrush.com
22 2492 0.37% 2453 0.38% 4259 0.01% 0 0.00% 0 0.00% 119 0.17% 15.bl.bot.semrush.com
23 2488 0.37% 2448 0.38% 4224 0.01% 0 0.00% 0 0.00% 121 0.18% 11.bl.bot.semrush.com
24 2450 0.37% 2413 0.37% 3618 0.01% 0 0.00% 0 0.00% 116 0.17% 16.bl.bot.semrush.com
25 2386 0.36% 2350 0.36% 3516 0.01% 0 0.00% 0 0.00% 140 0.20% 198.bl.bot.semrush.com
26 2338 0.35% 2302 0.36% 3608 0.01% 0 0.00% 0 0.00% 134 0.20% 208.bl.bot.semrush.com
27 2326 0.35% 2288 0.35% 3190 0.01% 0 0.00% 0 0.00% 113 0.17% 200.bl.bot.semrush.com
28 2323 0.35% 2292 0.35% 2866 0.01% 0 0.00% 0 0.00% 123 0.18% 199.bl.bot.semrush.com
29 2273 0.34% 2234 0.35% 3241 0.01% 0 0.00% 0 0.00% 131 0.19% 8.bl.bot.semrush.com
30 2267 0.34% 2235 0.35% 3536 0.01% 0 0.00% 0 0.00% 131 0.19% 209.bl.bot.semrush.com
View All Sites

Top 10 of 18241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50888 7.63% 50888 7.88% 8544058 17.80% 0 0.00% 0 0.00% 43 0.06% v2137514.hosted-by-vdsina.ru
2 28938 4.34% 28938 4.48% 4268314 8.89% 0 0.00% 0 0.00% 26 0.04% 31.184.194.189
3 27176 4.08% 27176 4.21% 3408788 7.10% 0 0.00% 0 0.00% 54 0.08% 5.42.65.19
4 20312 3.05% 20312 3.15% 2558432 5.33% 0 0.00% 0 0.00% 21 0.03% vm3993.waf.group
5 27156 4.07% 27156 4.21% 2167028 4.51% 0 0.00% 0 0.00% 36 0.05% 5.42.66.20
6 16579 2.49% 16579 2.57% 2081142 4.33% 0 0.00% 0 0.00% 32 0.05% 5.42.67.16
7 13119 1.97% 13119 2.03% 1652387 3.44% 0 0.00% 0 0.00% 17 0.02% 5.42.65.8
8 12160 1.82% 12160 1.88% 1530254 3.19% 0 0.00% 0 0.00% 19 0.03% 5.42.64.62
9 170 0.03% 116 0.02% 1229219 2.56% 0 0.00% 0 0.00% 34 0.05% 199-47-67-59.viaero.com
10 9260 1.39% 9260 1.43% 1192173 2.48% 0 0.00% 0 0.00% 14 0.02% 5.42.65.70

Top 30 of 10394 Total Referrers
# Hits Referrer
1 201857 30.27% - (Direct Request)
2 20192 3.03% https://gen-msk.ru
3 15981 2.40% https://generik-spb.ru
4 15777 2.37% https://kupit-dzheneriki-v-moskve.ru
5 9911 1.49% https://apkstorage.net/
6 9893 1.48% https://prezentacii.info/
7 9775 1.47% https://blackdroid.mobi/
8 9743 1.46% https://www.mobilecards.com.ua/
9 9698 1.45% https://apkzavr.com/
10 9611 1.44% https://coloriage-carnaval.com/
11 9516 1.43% https://ausmalbilderdisney.com/
12 9397 1.41% https://fitness-crimea.ru/
13 9242 1.39% https://driverss.net/
14 9028 1.35% https://pdatop.net/
15 8833 1.32% https://prodroiders.net/
16 8676 1.30% https://vzlomannye-igry-dlya-android.net/
17 8674 1.30% https://vzlomannye-igry-na-android.net/
18 7319 1.10% https://unicef-deutschland.de
19 6829 1.02% https://shumoizolyaciya-avto1.ru/
20 6649 1.00% https://ukladka-trotuarnoj-plitki1.ru/
21 6604 0.99% https://one-pin-up-casino.ru/
22 6562 0.98% https://sg-video-test.ru
23 5118 0.77% https://sumkispb.ru/
24 5106 0.77% https://ipregpro.ru/
25 5074 0.76% https://sibprom-nsk.ru/
26 5014 0.75% https://mupapat.ru/
27 4204 0.63% https://xn--mg-8ma3631a.com
28 4197 0.63% https://xn--meg-sb-yoc.com
29 4173 0.63% https://xn--megsb-vcc.com
30 4167 0.62% https://xn--mg-g5sse.com
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 32 16.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 31 15.82% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 31 15.82% https://smegabat.ru/p=74
4 30 15.31% https://smegabat.ru/p=139
5 28 14.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 25 12.76% https://fas.st/ta_keherid=latgbyerp
7 19 9.69% https://smegabat.ru

Top 15 of 2944 Total User Agents
# Hits User Agent
1 122196 18.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 86853 13.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 57019 8.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 36262 5.44% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 28565 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 20786 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 16605 2.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 16005 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 15998 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 15837 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 15816 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 12537 1.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 8088 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 8076 1.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8008 1.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents

Usage by Country for October 2023

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 226826 34.02% 218966 33.91% 3616008 7.53% 0 0.00% 0 0.00% Commercial (com)
2 214308 32.14% 207179 32.09% 26716358 55.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 122750 18.41% 122589 18.99% 394235 0.82% 0 0.00% 0 0.00% Germany Germany
4 51877 7.78% 51853 8.03% 9398943 19.58% 0 0.00% 0 0.00% Russian Federation Russian Federation
5 22503 3.37% 22503 3.48% 2791 0.01% 0 0.00% 0 0.00% Kazakhstan Kazakhstan
6 16555 2.48% 14449 2.24% 2852777 5.94% 0 0.00% 0 0.00% Network (net)
7 6623 0.99% 4768 0.74% 528971 1.10% 0 0.00% 0 0.00% European Union European Union
8 1513 0.23% 1513 0.23% 270 0.00% 0 0.00% 0 0.00% Samoa Samoa
9 309 0.05% 158 0.02% 1318943 2.75% 0 0.00% 0 0.00% Japan Japan
10 308 0.05% 306 0.05% 62914 0.13% 0 0.00% 0 0.00% New Zealand New Zealand
11 300 0.04% 14 0.00% 187 0.00% 0 0.00% 0 0.00% Czech Republic Czech Republic
12 294 0.04% 196 0.03% 801814 1.67% 0 0.00% 0 0.00% Italy Italy
13 277 0.04% 105 0.02% 590883 1.23% 0 0.00% 0 0.00% Poland Poland
14 247 0.04% 110 0.02% 195 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 225 0.03% 222 0.03% 36447 0.08% 0 0.00% 0 0.00% Australia Australia
16 198 0.03% 167 0.03% 86497 0.18% 0 0.00% 0 0.00% Canada Canada
17 176 0.03% 12 0.00% 234 0.00% 0 0.00% 0 0.00% Spain Spain
18 172 0.03% 77 0.01% 304911 0.64% 0 0.00% 0 0.00% Greece Greece
19 166 0.02% 17 0.00% 1398 0.00% 0 0.00% 0 0.00% United Kingdom United Kingdom
20 151 0.02% 94 0.01% 105538 0.22% 0 0.00% 0 0.00% France France
21 119 0.02% 91 0.01% 213548 0.44% 0 0.00% 0 0.00% Brazil Brazil
22 114 0.02% 97 0.02% 144260 0.30% 0 0.00% 0 0.00% Argentina Argentina
23 114 0.02% 8 0.00% 184 0.00% 0 0.00% 0 0.00% Croatia Croatia
24 78 0.01% 11 0.00% 79 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory British Indian Ocean Territory
25 72 0.01% 63 0.01% 6053 0.01% 0 0.00% 0 0.00% Mexico Mexico
26 52 0.01% 52 0.01% 6204 0.01% 0 0.00% 0 0.00% Soviet Union Soviet Union
27 49 0.01% 37 0.01% 222407 0.46% 0 0.00% 0 0.00% Belgium Belgium
28 48 0.01% 7 0.00% 181 0.00% 0 0.00% 0 0.00% Indonesia Indonesia
29 45 0.01% 26 0.00% 374 0.00% 0 0.00% 0 0.00% Netherlands Netherlands
30 39 0.01% 32 0.00% 256120 0.53% 0 0.00% 0 0.00% Serbia Serbia


Generated by Webalizer Version 2.23