Usage statistics for apt.pearllinux.net

Summary Period: January 2024
Generated 03-May-2024 05:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 566149
Total Files 545720
Total Pages 556019
Total Visits 41195
Total kB Files 47239653
Total kB In 0
Total kB Out 0
Total Unique Sites 7990
Total Unique URLs 13768
Total Unique Referrers 5474
Total Unique User Agents 468
. Avg Max
Hits per Hour 760 6752
Hits per Day 18262 40350
Files per Day 17603 38669
Pages per Day 17936 38069
Sites per Day 257 1192
Visits per Day 1328 2597
kB Files per Day 1523860 2364575
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.39% 545720
Code 206 - Partial Content 0.02% 137
Code 301 - Moved Permanently 0.44% 2478
Code 304 - Not Modified 1.14% 6436
Code 400 - Bad Request 0.09% 530
Code 403 - Forbidden 0.04% 233
Code 404 - Not Found 1.78% 10051
Code 405 - Method Not Allowed 0.01% 31
Code 408 - Request Timeout 0.01% 48
Code 416 - Requested Range Not Satisfiable 0.09% 485

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 220 0.04% 46 0.01% 170 0.03% 59 0.14% 44 0.55% 6263 0.01% 0 0.00% 0 0.00%
2 306 0.05% 48 0.01% 258 0.05% 67 0.16% 55 0.69% 7627 0.02% 0 0.00% 0 0.00%
3 22657 4.00% 22067 4.04% 22009 3.96% 1820 4.42% 844 10.56% 2199511 4.66% 0 0.00% 0 0.00%
4 17372 3.07% 16757 3.07% 17206 3.09% 1053 2.56% 455 5.69% 1247773 2.64% 0 0.00% 0 0.00%
5 3110 0.55% 2696 0.49% 3022 0.54% 408 0.99% 241 3.02% 294473 0.62% 0 0.00% 0 0.00%
6 20462 3.61% 19863 3.64% 20109 3.62% 1908 4.63% 927 11.60% 1553680 3.29% 0 0.00% 0 0.00%
7 22314 3.94% 21521 3.94% 22131 3.98% 2196 5.33% 963 12.05% 2037679 4.31% 0 0.00% 0 0.00%
8 15187 2.68% 14177 2.60% 15038 2.70% 1131 2.75% 453 5.67% 2015547 4.27% 0 0.00% 0 0.00%
9 12869 2.27% 12360 2.26% 12616 2.27% 789 1.92% 380 4.76% 1695179 3.59% 0 0.00% 0 0.00%
10 17048 3.01% 16398 3.00% 16835 3.03% 1317 3.20% 526 6.58% 1195494 2.53% 0 0.00% 0 0.00%
11 21744 3.84% 21143 3.87% 21493 3.87% 1525 3.70% 541 6.77% 1651282 3.50% 0 0.00% 0 0.00%
12 15587 2.75% 14494 2.66% 15153 2.73% 1684 4.09% 568 7.11% 1875745 3.97% 0 0.00% 0 0.00%
13 19191 3.39% 18402 3.37% 18797 3.38% 2217 5.38% 945 11.83% 1867901 3.95% 0 0.00% 0 0.00%
14 14150 2.50% 13588 2.49% 13940 2.51% 1410 3.42% 797 9.97% 1570072 3.32% 0 0.00% 0 0.00%
15 17061 3.01% 16550 3.03% 16864 3.03% 1693 4.11% 782 9.79% 1545874 3.27% 0 0.00% 0 0.00%
16 13761 2.43% 13398 2.46% 13619 2.45% 819 1.99% 470 5.88% 604480 1.28% 0 0.00% 0 0.00%
17 11115 1.96% 10526 1.93% 10886 1.96% 1284 3.12% 909 11.38% 1811831 3.84% 0 0.00% 0 0.00%
18 22118 3.91% 21316 3.91% 21932 3.94% 2027 4.92% 1192 14.92% 2129131 4.51% 0 0.00% 0 0.00%
19 22437 3.96% 20866 3.82% 21985 3.95% 1350 3.28% 850 10.64% 2162190 4.58% 0 0.00% 0 0.00%
20 27803 4.91% 27237 4.99% 27476 4.94% 2108 5.12% 897 11.23% 2241854 4.75% 0 0.00% 0 0.00%
21 5456 0.96% 5196 0.95% 5171 0.93% 483 1.17% 323 4.04% 242266 0.51% 0 0.00% 0 0.00%
22 14658 2.59% 14357 2.63% 14551 2.62% 609 1.48% 410 5.13% 1137994 2.41% 0 0.00% 0 0.00%
23 21181 3.74% 20569 3.77% 20818 3.74% 1280 3.11% 852 10.66% 1958387 4.15% 0 0.00% 0 0.00%
24 13521 2.39% 13059 2.39% 13337 2.40% 1133 2.75% 769 9.62% 1340816 2.84% 0 0.00% 0 0.00%
25 17612 3.11% 16721 3.06% 17317 3.11% 1750 4.25% 855 10.70% 1467164 3.11% 0 0.00% 0 0.00%
26 21588 3.81% 20957 3.84% 21407 3.85% 1215 2.95% 690 8.64% 1436856 3.04% 0 0.00% 0 0.00%
27 18714 3.31% 18161 3.33% 18582 3.34% 1705 4.14% 974 12.19% 1852965 3.92% 0 0.00% 0 0.00%
28 40350 7.13% 38669 7.09% 38069 6.85% 2597 6.30% 1135 14.21% 2364575 5.01% 0 0.00% 0 0.00%
29 37730 6.66% 37239 6.82% 37251 6.70% 1530 3.71% 933 11.68% 1847738 3.91% 0 0.00% 0 0.00%
30 31740 5.61% 31053 5.69% 31244 5.62% 1512 3.67% 789 9.87% 2231574 4.72% 0 0.00% 0 0.00%
31 27087 4.78% 26286 4.82% 26733 4.81% 1068 2.59% 564 7.06% 1645731 3.48% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 779 24176 4.27% 754 23389 4.29% 774 24020 4.32% 57911 1795226 3.80% 0 0 0.00% 0 0 0.00%
1 762 23635 4.17% 740 22961 4.21% 757 23468 4.22% 68704 2129826 4.51% 0 0 0.00% 0 0 0.00%
2 725 22475 3.97% 700 21720 3.98% 711 22049 3.97% 61077 1893375 4.01% 0 0 0.00% 0 0 0.00%
3 645 20004 3.53% 625 19390 3.55% 639 19821 3.56% 55755 1728415 3.66% 0 0 0.00% 0 0 0.00%
4 669 20756 3.67% 644 19977 3.66% 658 20403 3.67% 71663 2221546 4.70% 0 0 0.00% 0 0 0.00%
5 683 21178 3.74% 663 20572 3.77% 675 20945 3.77% 79572 2466736 5.22% 0 0 0.00% 0 0 0.00%
6 939 29117 5.14% 913 28325 5.19% 919 28497 5.13% 108468 3362514 7.12% 0 0 0.00% 0 0 0.00%
7 783 24289 4.29% 759 23550 4.32% 772 23934 4.30% 88455 2742095 5.80% 0 0 0.00% 0 0 0.00%
8 777 24104 4.26% 746 23135 4.24% 758 23502 4.23% 64559 2001327 4.24% 0 0 0.00% 0 0 0.00%
9 815 25292 4.47% 789 24484 4.49% 805 24955 4.49% 77534 2403554 5.09% 0 0 0.00% 0 0 0.00%
10 855 26523 4.68% 820 25431 4.66% 825 25597 4.60% 59544 1845860 3.91% 0 0 0.00% 0 0 0.00%
11 883 27401 4.84% 848 26305 4.82% 859 26643 4.79% 63630 1972530 4.18% 0 0 0.00% 0 0 0.00%
12 784 24310 4.29% 749 23237 4.26% 768 23833 4.29% 56684 1757191 3.72% 0 0 0.00% 0 0 0.00%
13 736 22816 4.03% 715 22190 4.07% 724 22463 4.04% 59207 1835431 3.89% 0 0 0.00% 0 0 0.00%
14 722 22410 3.96% 701 21741 3.98% 710 22030 3.96% 64808 2009049 4.25% 0 0 0.00% 0 0 0.00%
15 781 24231 4.28% 757 23489 4.30% 767 23789 4.28% 49875 1546139 3.27% 0 0 0.00% 0 0 0.00%
16 840 26050 4.60% 812 25201 4.62% 821 25457 4.58% 60857 1886552 3.99% 0 0 0.00% 0 0 0.00%
17 817 25339 4.48% 763 23664 4.34% 790 24514 4.41% 50545 1566893 3.32% 0 0 0.00% 0 0 0.00%
18 688 21351 3.77% 658 20414 3.74% 675 20935 3.77% 65486 2030071 4.30% 0 0 0.00% 0 0 0.00%
19 715 22193 3.92% 691 21443 3.93% 704 21828 3.93% 48080 1490477 3.16% 0 0 0.00% 0 0 0.00%
20 828 25668 4.53% 794 24617 4.51% 817 25353 4.56% 57253 1774851 3.76% 0 0 0.00% 0 0 0.00%
21 645 20025 3.54% 616 19120 3.50% 636 19725 3.55% 46453 1440056 3.05% 0 0 0.00% 0 0 0.00%
22 691 21428 3.78% 662 20539 3.76% 685 21255 3.82% 53547 1659958 3.51% 0 0 0.00% 0 0 0.00%
23 689 21378 3.78% 671 20826 3.82% 677 21003 3.78% 54193 1679983 3.56% 0 0 0.00% 0 0 0.00%

Top 30 of 13768 Total URLs
# Hits kB F kB In kB Out URL
1 133475 23.58% 16256654 34.41% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 93283 16.48% 76672 0.16% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 53288 9.41% 8944777 18.93% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 23176 4.09% 3847667 8.14% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 13328 2.35% 6996 0.01% 0 0.00% 0 0.00% /
6 3161 0.56% 529298 1.12% 0 0.00% 0 0.00% /webalizer/usage_202312.html
7 2060 0.36% 4471 0.01% 0 0.00% 0 0.00% /dists/preslee/InRelease
8 1574 0.28% 6516 0.01% 0 0.00% 0 0.00% /dists/cade/InRelease
9 695 0.12% 1825 0.00% 0 0.00% 0 0.00% /dists/qanon+/InRelease
10 651 0.11% 105925 0.22% 0 0.00% 0 0.00% /webalizer/usage_202310.html
11 531 0.09% 1110 0.00% 0 0.00% 0 0.00% /dists/bullseye/InRelease
12 411 0.07% 82 0.00% 0 0.00% 0 0.00% /db/version
13 369 0.07% 3814 0.01% 0 0.00% 0 0.00% /dists/buster/InRelease
14 201 0.04% 30337 0.06% 0 0.00% 0 0.00% /webalizer/usage_202301.html
15 191 0.03% 9890 0.02% 0 0.00% 0 0.00% /dists/cade/main/binary-amd64/Packages.gz
16 190 0.03% 6346 0.01% 0 0.00% 0 0.00% /dists/cade/main/binary-i386/Packages.gz
17 183 0.03% 882 0.00% 0 0.00% 0 0.00% /start/
18 182 0.03% 168 0.00% 0 0.00% 0 0.00% /kodirepo/
19 178 0.03% 129 0.00% 0 0.00% 0 0.00% /odrobian/
20 168 0.03% 168 0.00% 0 0.00% 0 0.00% /SIGNS/
21 167 0.03% 291 0.00% 0 0.00% 0 0.00% /media/
22 161 0.03% 139 0.00% 0 0.00% 0 0.00% /free_downloads/
23 152 0.03% 110 0.00% 0 0.00% 0 0.00% /april/
24 148 0.03% 152 0.00% 0 0.00% 0 0.00% /dists/
25 139 0.02% 5897 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
26 137 0.02% 98 0.00% 0 0.00% 0 0.00% /odrobian/dists/jessie/InRelease
27 136 0.02% 242 0.00% 0 0.00% 0 0.00% /pool/main/
28 133 0.02% 37 0.00% 0 0.00% 0 0.00% /pearl/dists/pearl-c1-compiz/InRelease
29 132 0.02% 100 0.00% 0 0.00% 0 0.00% /odroid/
30 131 0.02% 42 0.00% 0 0.00% 0 0.00% /pearl/dists/pearl-c1/InRelease
View All URLs

Top 10 of 13768 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133475 23.58% 16256654 34.41% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 53288 9.41% 8944777 18.93% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 23176 4.09% 3847667 8.14% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 68 0.01% 3417027 7.23% 0 0.00% 0 0.00% /pool/main/n/nomachine/nomachine_8.8.1-1_amd64.deb
5 45 0.01% 2179386 4.61% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.9.3_all.deb
6 42 0.01% 1904545 4.03% 0 0.00% 0 0.00% /pool/main/g/google-chrome-stable/google-chrome-stable_102.0.5005.61-1_amd64.deb
7 23 0.00% 950472 2.01% 0 0.00% 0 0.00% /pool/main/p/pearldde-wallpapers/pearldde-wallpapers_2023.09.02_amd64.deb
8 14 0.00% 680973 1.44% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb
9 3161 0.56% 529298 1.12% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 13 0.00% 361438 0.77% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_13.9-2.1_all.deb

Top 10 of 6646 Total Entry Pages
# Hits Visits URL
1 13328 2.35% 2793 7.39% /
2 2060 0.36% 1666 4.41% /dists/preslee/InRelease
3 1574 0.28% 1291 3.42% /dists/cade/InRelease
4 695 0.12% 603 1.60% /dists/qanon+/InRelease
5 369 0.07% 299 0.79% /dists/buster/InRelease
6 93283 16.48% 293 0.78% /webalizer/usage_202304.html
7 133475 23.58% 268 0.71% /webalizer/usage_202401.html
8 531 0.09% 174 0.46% /dists/bullseye/InRelease
9 183 0.03% 153 0.40% /start/
10 201 0.04% 132 0.35% /webalizer/usage_202301.html

Top 10 of 6783 Total Exit Pages
# Hits Visits URL
1 13328 2.35% 2668 6.82% /
2 2060 0.36% 1627 4.16% /dists/preslee/InRelease
3 1574 0.28% 1162 2.97% /dists/cade/InRelease
4 695 0.12% 565 1.44% /dists/qanon+/InRelease
5 93283 16.48% 293 0.75% /webalizer/usage_202304.html
6 369 0.07% 290 0.74% /dists/buster/InRelease
7 133475 23.58% 268 0.69% /webalizer/usage_202401.html
8 531 0.09% 157 0.40% /dists/bullseye/InRelease
9 183 0.03% 152 0.39% /start/
10 201 0.04% 134 0.34% /webalizer/usage_202301.html

Top 30 of 7990 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92952 16.42% 92952 17.03% 25053 0.05% 0 0.00% 0 0.00% 272 0.66% static.183.13.243.136.clients.your-server.de
2 53185 9.39% 53185 9.75% 8931227 18.91% 0 0.00% 0 0.00% 44 0.11% v2137514.hosted-by-vdsina.ru
3 40426 7.14% 40425 7.41% 5031017 10.65% 0 0.00% 0 0.00% 20 0.05% 5.42.65.19
4 29108 5.14% 29108 5.33% 3529413 7.47% 0 0.00% 0 0.00% 93 0.23% 185.172.128.116
5 23890 4.22% 23890 4.38% 2877867 6.09% 0 0.00% 0 0.00% 25 0.06% 46.22.51.77
6 21747 3.84% 21747 3.99% 2618567 5.54% 0 0.00% 0 0.00% 13 0.03% 5.42.65.70
7 18140 3.20% 18140 3.32% 3022009 6.40% 0 0.00% 0 0.00% 11 0.03% 90.189.4.233
8 16964 3.00% 16589 3.04% 198740 0.42% 0 0.00% 0 0.00% 16 0.04% 52-70-240-171.crawl.amazonbot.amazon
9 16903 2.99% 16545 3.03% 183758 0.39% 0 0.00% 0 0.00% 22 0.05% 3-224-220-101.crawl.amazonbot.amazon
10 16668 2.94% 16306 2.99% 187596 0.40% 0 0.00% 0 0.00% 17 0.04% 23-22-35-162.crawl.amazonbot.amazon
11 8720 1.54% 8720 1.60% 1010267 2.14% 0 0.00% 0 0.00% 30 0.07% 94.25.173.150
12 7435 1.31% 7415 1.36% 2490186 5.27% 0 0.00% 0 0.00% 18 0.04% vps-bd272fa4.vps.ovh.net
13 6421 1.13% 6419 1.18% 1147 0.00% 0 0.00% 0 0.00% 245 0.59% 91.225.160.203
14 5813 1.03% 5811 1.06% 4619 0.01% 0 0.00% 0 0.00% 2 0.00% rondo-crawler13.blex.seopowersuite.com
15 5018 0.89% 4462 0.82% 605409 1.28% 0 0.00% 0 0.00% 131 0.32% 216.244.66.234
16 4355 0.77% 4355 0.80% 561026 1.19% 0 0.00% 0 0.00% 30 0.07% 94.25.175.30
17 3946 0.70% 3946 0.72% 587065 1.24% 0 0.00% 0 0.00% 11 0.03% 94.25.174.77
18 3191 0.56% 3191 0.58% 2466 0.01% 0 0.00% 0 0.00% 6 0.01% 32.248.140.34.bc.googleusercontent.com
19 3190 0.56% 3190 0.58% 2478 0.01% 0 0.00% 0 0.00% 5 0.01% 61.130.140.34.bc.googleusercontent.com
20 3189 0.56% 3189 0.58% 2467 0.01% 0 0.00% 0 0.00% 4 0.01% 216.6.78.34.bc.googleusercontent.com
21 3188 0.56% 3188 0.58% 2463 0.01% 0 0.00% 0 0.00% 3 0.01% 158.54.211.130.bc.googleusercontent.com
22 3188 0.56% 3188 0.58% 2470 0.01% 0 0.00% 0 0.00% 3 0.01% 17.121.240.35.bc.googleusercontent.com
23 3187 0.56% 3187 0.58% 2468 0.01% 0 0.00% 0 0.00% 2 0.00% 233.158.76.34.bc.googleusercontent.com
24 3187 0.56% 3187 0.58% 2467 0.01% 0 0.00% 0 0.00% 2 0.00% 98.93.195.35.bc.googleusercontent.com
25 2508 0.44% 2508 0.46% 417755 0.88% 0 0.00% 0 0.00% 3 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
26 2438 0.43% 2431 0.45% 13309 0.03% 0 0.00% 0 0.00% 229 0.56% proxy-ca001-ext2.a.ahrefs.com
27 2402 0.42% 2391 0.44% 11781 0.02% 0 0.00% 0 0.00% 223 0.54% proxy-ca011-ext2.a.ahrefs.com
28 2401 0.42% 2393 0.44% 14066 0.03% 0 0.00% 0 0.00% 225 0.55% proxy-ca008-ext2.a.ahrefs.com
29 2398 0.42% 2387 0.44% 12837 0.03% 0 0.00% 0 0.00% 227 0.55% proxy-ca007-ext2.a.ahrefs.com
30 2373 0.42% 2365 0.43% 28700 0.06% 0 0.00% 0 0.00% 224 0.54% proxy-ca002-ext2.a.ahrefs.com
View All Sites

Top 10 of 7990 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53185 9.39% 53185 9.75% 8931227 18.91% 0 0.00% 0 0.00% 44 0.11% v2137514.hosted-by-vdsina.ru
2 40426 7.14% 40425 7.41% 5031017 10.65% 0 0.00% 0 0.00% 20 0.05% 5.42.65.19
3 29108 5.14% 29108 5.33% 3529413 7.47% 0 0.00% 0 0.00% 93 0.23% 185.172.128.116
4 18140 3.20% 18140 3.32% 3022009 6.40% 0 0.00% 0 0.00% 11 0.03% 90.189.4.233
5 23890 4.22% 23890 4.38% 2877867 6.09% 0 0.00% 0 0.00% 25 0.06% 46.22.51.77
6 21747 3.84% 21747 3.99% 2618567 5.54% 0 0.00% 0 0.00% 13 0.03% 5.42.65.70
7 7435 1.31% 7415 1.36% 2490186 5.27% 0 0.00% 0 0.00% 18 0.04% vps-bd272fa4.vps.ovh.net
8 322 0.06% 213 0.04% 2083660 4.41% 0 0.00% 0 0.00% 90 0.22% kd106158144089.ppp-bb.dion.ne.jp
9 8720 1.54% 8720 1.60% 1010267 2.14% 0 0.00% 0 0.00% 30 0.07% 94.25.173.150
10 56 0.01% 45 0.01% 687383 1.46% 0 0.00% 0 0.00% 10 0.02% 45-82-229-79.ip333.fastwebnet.it

Top 30 of 5474 Total Referrers
# Hits Referrer
1 233177 41.19% - (Direct Request)
2 40425 7.14% https://mbkamaz.ru/
3 20961 3.70% https://xn--80adb2aqcedv1i.xn--p1ai/
4 18523 3.27% https://generik-spb.ru
5 18140 3.20% https://artace.ru/
6 14667 2.59% https://ed-apteka.ru
7 13479 2.38% https://vestnik-podmoskovya.ru
8 13250 2.34% https://magic-tabs.ru
9 10407 1.84% https://digest.spb.ru/
10 9035 1.60% https://fitness-crimea.ru/
11 8747 1.54% https://www.mobilecards.com.ua/
12 8568 1.51% https://apkzavr.com/
13 8542 1.51% https://coloriage-carnaval.com/
14 8527 1.51% https://apkstorage.net/
15 8496 1.50% https://prezentacii.info/
16 8365 1.48% https://blackdroid.mobi/
17 7976 1.41% https://ausmalbilderdisney.com/
18 6946 1.23% https://driverss.net/
19 6745 1.19% https://viagra-tablet.ru
20 6004 1.06% https://beeshell.ru/
21 5864 1.04% https://pdatop.net/
22 5830 1.03% https://geosf.ru/
23 5095 0.90% http://obltransavto.ru
24 4870 0.86% https://fis-engineering.ru
25 4643 0.82% https://prodroiders.net/
26 3995 0.71% https://t.me/lizaalert_help
27 3962 0.70% https://xn--megab-mdb.com
28 3959 0.70% https://vzlomannye-igry-dlya-android.net/
29 3761 0.66% https://mega-active-links.com
30 3695 0.65% https://xn--megsb-l11b.com
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 21 25.93% https://smegabat.ru/p=139
2 12 14.81% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 11.11% https://smegabat.ru/p=180
4 9 11.11% https://smegabat.ru/p=184
5 8 9.88% https://fas.st/ta_keherid=latgbyerp
6 8 9.88% https://smegabat.ru/p=159
7 8 9.88% https://smegabat.ru/p=74
8 6 7.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 468 Total User Agents
# Hits User Agent
1 93235 16.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53998 9.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 51409 9.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 50535 8.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 22302 3.94% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 14857 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 14815 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 14771 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 14675 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 11021 1.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 9861 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 7538 1.33% Go-http-client/1.1
13 7503 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 7484 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7482 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents

Usage by Country for January 2024

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 227500 40.18% 220920 40.48% 23491163 49.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 157021 27.73% 149605 27.41% 1932322 4.09% 0 0.00% 0 0.00% Commercial (com)
3 93676 16.55% 93518 17.14% 607014 1.28% 0 0.00% 0 0.00% Germany Germany
4 59066 10.43% 58976 10.81% 9746688 20.63% 0 0.00% 0 0.00% Russian Federation Russian Federation
5 12523 2.21% 9405 1.72% 4590333 9.72% 0 0.00% 0 0.00% Network (net)
6 11086 1.96% 10146 1.86% 376059 0.80% 0 0.00% 0 0.00% European Union European Union
7 1396 0.25% 1396 0.26% 249 0.00% 0 0.00% 0 0.00% Samoa Samoa
8 654 0.12% 126 0.02% 391051 0.83% 0 0.00% 0 0.00% Poland Poland
9 529 0.09% 371 0.07% 2998388 6.35% 0 0.00% 0 0.00% Japan Japan
10 360 0.06% 98 0.02% 244 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 329 0.06% 295 0.05% 806155 1.71% 0 0.00% 0 0.00% Brazil Brazil
12 321 0.06% 1 0.00% 122 0.00% 0 0.00% 0 0.00% Indonesia Indonesia
13 252 0.04% 109 0.02% 166575 0.35% 0 0.00% 0 0.00% Netherlands Netherlands
14 168 0.03% 37 0.01% 1202 0.00% 0 0.00% 0 0.00% Croatia Croatia
15 138 0.02% 128 0.02% 3554 0.01% 0 0.00% 0 0.00% Mexico Mexico
16 133 0.02% 114 0.02% 802891 1.70% 0 0.00% 0 0.00% Italy Italy
17 113 0.02% 0 0.00% 14 0.00% 0 0.00% 0 0.00% United Kingdom United Kingdom
18 91 0.02% 53 0.01% 141 0.00% 0 0.00% 0 0.00% US Government (gov)
19 72 0.01% 63 0.01% 76719 0.16% 0 0.00% 0 0.00% Greece Greece
20 63 0.01% 54 0.01% 469326 0.99% 0 0.00% 0 0.00% Belarus Belarus
21 60 0.01% 24 0.00% 164283 0.35% 0 0.00% 0 0.00% Canada Canada
22 57 0.01% 41 0.01% 68202 0.14% 0 0.00% 0 0.00% Australia Australia
23 51 0.01% 44 0.01% 11792 0.02% 0 0.00% 0 0.00% Ukraine Ukraine
24 48 0.01% 18 0.00% 125120 0.26% 0 0.00% 0 0.00% Argentina Argentina
25 47 0.01% 47 0.01% 4708 0.01% 0 0.00% 0 0.00% Soviet Union Soviet Union
26 42 0.01% 16 0.00% 73 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory British Indian Ocean Territory
27 30 0.01% 17 0.00% 67505 0.14% 0 0.00% 0 0.00% Austria Austria
28 30 0.01% 27 0.00% 482 0.00% 0 0.00% 0 0.00% Hungary Hungary
29 29 0.01% 17 0.00% 59698 0.13% 0 0.00% 0 0.00% Educational (edu)
30 26 0.00% 19 0.00% 67575 0.14% 0 0.00% 0 0.00% Czech Republic Czech Republic


Generated by Webalizer Version 2.23