Usage statistics for apt.pearllinux.net

Summary Period: February 2024
Generated 03-May-2024 05:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 686176
Total Files 658835
Total Pages 674856
Total Visits 33591
Total kB Files 43048441
Total kB In 0
Total kB Out 0
Total Unique Sites 4641
Total Unique URLs 18789
Total Unique Referrers 4750
Total Unique User Agents 1414
. Avg Max
Hits per Hour 985 6820
Hits per Day 23661 53586
Files per Day 22718 52605
Pages per Day 23270 52523
Sites per Day 160 576
Visits per Day 1158 2562
kB Files per Day 1484429 3065600
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.02% 658835
Code 206 - Partial Content 0.01% 43
Code 301 - Moved Permanently 0.46% 3189
Code 304 - Not Modified 1.95% 13380
Code 400 - Bad Request 0.05% 342
Code 403 - Forbidden 0.03% 221
Code 404 - Not Found 1.41% 9673
Code 405 - Method Not Allowed 0.00% 28
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.01% 72
Code 416 - Requested Range Not Satisfiable 0.06% 389

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15457 2.25% 14670 2.23% 15106 2.24% 796 2.37% 327 7.05% 1513156 3.52% 0 0.00% 0 0.00%
2 27051 3.94% 26308 3.99% 26670 3.95% 935 2.78% 422 9.09% 1533349 3.56% 0 0.00% 0 0.00%
3 30917 4.51% 30188 4.58% 30591 4.53% 1047 3.12% 420 9.05% 2113574 4.91% 0 0.00% 0 0.00%
4 33869 4.94% 33141 5.03% 33495 4.96% 1547 4.61% 380 8.19% 2101724 4.88% 0 0.00% 0 0.00%
5 42394 6.18% 41406 6.28% 41991 6.22% 2207 6.57% 447 9.63% 2073671 4.82% 0 0.00% 0 0.00%
6 36546 5.33% 34692 5.27% 36185 5.36% 2562 7.63% 576 12.41% 2496811 5.80% 0 0.00% 0 0.00%
7 25241 3.68% 23609 3.58% 25019 3.71% 2162 6.44% 376 8.10% 2408486 5.59% 0 0.00% 0 0.00%
8 24268 3.54% 23199 3.52% 24004 3.56% 1394 4.15% 522 11.25% 1614463 3.75% 0 0.00% 0 0.00%
9 24343 3.55% 23493 3.57% 23671 3.51% 1477 4.40% 421 9.07% 1827676 4.25% 0 0.00% 0 0.00%
10 29939 4.36% 28210 4.28% 29248 4.33% 1434 4.27% 409 8.81% 1582270 3.68% 0 0.00% 0 0.00%
11 30583 4.46% 29548 4.48% 30221 4.48% 2009 5.98% 404 8.71% 1529768 3.55% 0 0.00% 0 0.00%
12 35157 5.12% 34404 5.22% 34723 5.15% 1187 3.53% 423 9.11% 1185827 2.75% 0 0.00% 0 0.00%
13 22023 3.21% 21436 3.25% 21662 3.21% 1196 3.56% 408 8.79% 1494645 3.47% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 9253 1.35% 8942 1.36% 9101 1.35% 432 1.29% 209 4.50% 1274107 2.96% 0 0.00% 0 0.00%
16 20222 2.95% 19450 2.95% 19762 2.93% 1916 5.70% 513 11.05% 2304024 5.35% 0 0.00% 0 0.00%
17 15794 2.30% 14572 2.21% 15369 2.28% 1683 5.01% 386 8.32% 879056 2.04% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 20385 2.97% 19909 3.02% 20180 2.99% 787 2.34% 301 6.49% 1130207 2.63% 0 0.00% 0 0.00%
21 20855 3.04% 20346 3.09% 20676 3.06% 842 2.51% 318 6.85% 1217381 2.83% 0 0.00% 0 0.00%
22 20678 3.01% 19874 3.02% 20438 3.03% 809 2.41% 380 8.19% 3065600 7.12% 0 0.00% 0 0.00%
23 15744 2.29% 15046 2.28% 15573 2.31% 637 1.90% 379 8.17% 1057493 2.46% 0 0.00% 0 0.00%
24 18154 2.65% 17624 2.68% 17935 2.66% 1031 3.07% 429 9.24% 2462751 5.72% 0 0.00% 0 0.00%
25 17596 2.56% 16944 2.57% 17135 2.54% 1069 3.18% 346 7.46% 1928190 4.48% 0 0.00% 0 0.00%
26 17591 2.56% 17000 2.58% 17403 2.58% 1230 3.66% 405 8.73% 981018 2.28% 0 0.00% 0 0.00%
27 34343 5.00% 32099 4.87% 32764 4.85% 1281 3.81% 361 7.78% 1639966 3.81% 0 0.00% 0 0.00%
28 44187 6.44% 40120 6.09% 43411 6.43% 1271 3.78% 322 6.94% 969397 2.25% 0 0.00% 0 0.00%
29 53586 7.81% 52605 7.98% 52523 7.78% 1400 4.17% 383 8.25% 663831 1.54% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 845 24513 3.57% 809 23479 3.56% 825 23927 3.55% 52769 1530303 3.55% 0 0 0.00% 0 0 0.00%
1 821 23817 3.47% 783 22734 3.45% 792 22977 3.40% 45778 1327563 3.08% 0 0 0.00% 0 0 0.00%
2 974 28264 4.12% 931 27012 4.10% 947 27477 4.07% 85633 2483348 5.77% 0 0 0.00% 0 0 0.00%
3 1020 29580 4.31% 944 27382 4.16% 986 28611 4.24% 49316 1430175 3.32% 0 0 0.00% 0 0 0.00%
4 935 27124 3.95% 896 26005 3.95% 918 26642 3.95% 57985 1681551 3.91% 0 0 0.00% 0 0 0.00%
5 853 24751 3.61% 818 23741 3.60% 842 24426 3.62% 51839 1503340 3.49% 0 0 0.00% 0 0 0.00%
6 1258 36504 5.32% 1225 35532 5.39% 1246 36157 5.36% 48717 1412807 3.28% 0 0 0.00% 0 0 0.00%
7 988 28671 4.18% 952 27616 4.19% 980 28428 4.21% 48616 1409870 3.28% 0 0 0.00% 0 0 0.00%
8 877 25451 3.71% 843 24462 3.71% 862 24998 3.70% 117650 3411846 7.93% 0 0 0.00% 0 0 0.00%
9 1051 30498 4.44% 1019 29565 4.49% 1040 30167 4.47% 86125 2497620 5.80% 0 0 0.00% 0 0 0.00%
10 970 28133 4.10% 937 27193 4.13% 953 27657 4.10% 67197 1948702 4.53% 0 0 0.00% 0 0 0.00%
11 1127 32692 4.76% 1094 31732 4.82% 1098 31855 4.72% 61783 1791710 4.16% 0 0 0.00% 0 0 0.00%
12 897 26017 3.79% 849 24622 3.74% 877 25440 3.77% 57718 1673811 3.89% 0 0 0.00% 0 0 0.00%
13 888 25763 3.75% 846 24534 3.72% 871 25268 3.74% 52682 1527769 3.55% 0 0 0.00% 0 0 0.00%
14 912 26475 3.86% 876 25416 3.86% 901 26151 3.88% 71780 2081620 4.84% 0 0 0.00% 0 0 0.00%
15 994 28831 4.20% 963 27939 4.24% 981 28464 4.22% 66634 1932376 4.49% 0 0 0.00% 0 0 0.00%
16 1015 29440 4.29% 986 28602 4.34% 1005 29160 4.32% 64468 1869580 4.34% 0 0 0.00% 0 0 0.00%
17 1025 29744 4.33% 993 28811 4.37% 1014 29412 4.36% 58008 1682221 3.91% 0 0 0.00% 0 0 0.00%
18 1178 34190 4.98% 1134 32899 4.99% 1163 33738 5.00% 41801 1212217 2.82% 0 0 0.00% 0 0 0.00%
19 1003 29090 4.24% 959 27831 4.22% 986 28618 4.24% 56797 1647099 3.83% 0 0 0.00% 0 0 0.00%
20 1039 30139 4.39% 986 28607 4.34% 1025 29741 4.41% 60748 1761706 4.09% 0 0 0.00% 0 0 0.00%
21 1030 29892 4.36% 991 28759 4.37% 1017 29506 4.37% 57358 1663372 3.86% 0 0 0.00% 0 0 0.00%
22 1121 32530 4.74% 1083 31424 4.77% 1109 32166 4.77% 56006 1624161 3.77% 0 0 0.00% 0 0 0.00%
23 829 24067 3.51% 790 22938 3.48% 823 23870 3.54% 67023 1943675 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 18789 Total URLs
# Hits kB F kB In kB Out URL
1 83071 12.11% 25690 0.06% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 68424 9.97% 6212171 14.43% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 64209 9.36% 58999 0.14% 0 0.00% 0 0.00% /
4 50722 7.39% 6041181 14.03% 0 0.00% 0 0.00% /webalizer/usage_202402.html
5 44505 6.49% 7458340 17.33% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 25060 3.65% 48778 0.11% 0 0.00% 0 0.00% /webalizer/
7 8384 1.22% 1391121 3.23% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 2333 0.34% 4029 0.01% 0 0.00% 0 0.00% /dists/preslee/InRelease
9 1879 0.27% 7340 0.02% 0 0.00% 0 0.00% /dists/cade/InRelease
10 725 0.11% 944 0.00% 0 0.00% 0 0.00% /dists/bullseye/InRelease
11 539 0.08% 2802 0.01% 0 0.00% 0 0.00% /start/
12 514 0.07% 1641 0.00% 0 0.00% 0 0.00% /dists/qanon+/InRelease
13 432 0.06% 3758 0.01% 0 0.00% 0 0.00% /dists/buster/InRelease
14 362 0.05% 73 0.00% 0 0.00% 0 0.00% /db/version
15 211 0.03% 7018 0.02% 0 0.00% 0 0.00% /dists/cade/main/binary-i386/Packages.gz
16 210 0.03% 10879 0.03% 0 0.00% 0 0.00% /dists/cade/main/binary-amd64/Packages.gz
17 188 0.03% 174 0.00% 0 0.00% 0 0.00% /kodirepo/
18 188 0.03% 28765 0.07% 0 0.00% 0 0.00% /webalizer/usage_202301.html
19 177 0.03% 124 0.00% 0 0.00% 0 0.00% /odrobian/
20 161 0.02% 117 0.00% 0 0.00% 0 0.00% /c1/
21 159 0.02% 143 0.00% 0 0.00% 0 0.00% /db/
22 152 0.02% 98 0.00% 0 0.00% 0 0.00% /pr/
23 146 0.02% 154 0.00% 0 0.00% 0 0.00% /SIGNS/
24 143 0.02% 6429 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
25 142 0.02% 153 0.00% 0 0.00% 0 0.00% /dists/
26 142 0.02% 127 0.00% 0 0.00% 0 0.00% /free_downloads/
27 136 0.02% 142 0.00% 0 0.00% 0 0.00% /prez-q/
28 134 0.02% 226 0.00% 0 0.00% 0 0.00% /media/
29 129 0.02% 90 0.00% 0 0.00% 0 0.00% /pool/main/liba/libapp-get-flash-videos-perl/
30 128 0.02% 94 0.00% 0 0.00% 0 0.00% /april/
View All URLs

Top 10 of 18789 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44505 6.49% 7458340 17.33% 0 0.00% 0 0.00% /webalizer/usage_202309.html
2 68424 9.97% 6212171 14.43% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 50722 7.39% 6041181 14.03% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 109 0.02% 5221884 12.13% 0 0.00% 0 0.00% /pool/main/n/nomachine/nomachine_8.8.1-1_amd64.deb
5 90 0.01% 4003431 9.30% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.9.3_all.deb
6 30 0.00% 1610333 3.74% 0 0.00% 0 0.00% /pool/main/g/google-chrome-stable/google-chrome-stable_102.0.5005.61-1_amd64.deb
7 8384 1.22% 1391121 3.23% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 13 0.00% 698708 1.62% 0 0.00% 0 0.00% /pool/main/p/pearldde-wallpapers/pearldde-wallpapers_2023.09.02_amd64.deb
9 17 0.00% 436938 1.01% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_13.9-2.1_all.deb
10 11 0.00% 396460 0.92% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb

Top 10 of 7888 Total Entry Pages
# Hits Visits URL
1 64209 9.36% 2465 7.94% /
2 2333 0.34% 1718 5.53% /dists/preslee/InRelease
3 1879 0.27% 1300 4.19% /dists/cade/InRelease
4 68424 9.97% 714 2.30% /webalizer/usage_202401.html
5 432 0.06% 350 1.13% /dists/buster/InRelease
6 539 0.08% 333 1.07% /start/
7 83071 12.11% 298 0.96% /webalizer/usage_202304.html
8 514 0.07% 283 0.91% /dists/qanon+/InRelease
9 725 0.11% 245 0.79% /dists/bullseye/InRelease
10 44505 6.49% 159 0.51% /webalizer/usage_202309.html

Top 10 of 8163 Total Exit Pages
# Hits Visits URL
1 64209 9.36% 2328 7.31% /
2 2333 0.34% 1641 5.16% /dists/preslee/InRelease
3 1879 0.27% 1147 3.60% /dists/cade/InRelease
4 68424 9.97% 632 1.99% /webalizer/usage_202401.html
5 539 0.08% 332 1.04% /start/
6 432 0.06% 331 1.04% /dists/buster/InRelease
7 514 0.07% 297 0.93% /dists/qanon+/InRelease
8 83071 12.11% 297 0.93% /webalizer/usage_202304.html
9 725 0.11% 262 0.82% /dists/bullseye/InRelease
10 50722 7.39% 214 0.67% /webalizer/usage_202402.html

Top 30 of 4641 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83027 12.10% 83027 12.60% 22378 0.05% 0 0.00% 0 0.00% 276 0.82% static.183.13.243.136.clients.your-server.de
2 44395 6.47% 44395 6.74% 7445668 17.30% 0 0.00% 0 0.00% 75 0.22% v2137514.hosted-by-vdsina.ru
3 29234 4.26% 29234 4.44% 3501061 8.13% 0 0.00% 0 0.00% 18 0.05% 185.172.128.116
4 25770 3.76% 25770 3.91% 4344847 10.09% 0 0.00% 0 0.00% 9 0.03% 5.42.65.19
5 22982 3.35% 22471 3.41% 152589 0.35% 0 0.00% 0 0.00% 6 0.02% 3-224-220-101.crawl.amazonbot.amazon
6 22002 3.21% 21420 3.25% 149237 0.35% 0 0.00% 0 0.00% 7 0.02% 52-70-240-171.crawl.amazonbot.amazon
7 21184 3.09% 20659 3.14% 143081 0.33% 0 0.00% 0 0.00% 6 0.02% 23-22-35-162.crawl.amazonbot.amazon
8 20553 3.00% 20553 3.12% 2491200 5.79% 0 0.00% 0 0.00% 10 0.03% 5.42.65.70
9 17172 2.50% 17158 2.60% 294589 0.68% 0 0.00% 0 0.00% 7 0.02% 46.22.51.77
10 15001 2.19% 15000 2.28% 29241 0.07% 0 0.00% 0 0.00% 5 0.01% 188-163-4-182.broadband.kyivstar.net
11 10005 1.46% 10004 1.52% 19331 0.04% 0 0.00% 0 0.00% 4 0.01% 188-163-5-150.broadband.kyivstar.net
12 7121 1.04% 7121 1.08% 37806 0.09% 0 0.00% 0 0.00% 49 0.15% 147.45.120.106
13 7060 1.03% 7060 1.07% 37395 0.09% 0 0.00% 0 0.00% 49 0.15% 147.45.122.242
14 7014 1.02% 7014 1.06% 37851 0.09% 0 0.00% 0 0.00% 46 0.14% 147.45.123.34
15 6921 1.01% 6921 1.05% 37453 0.09% 0 0.00% 0 0.00% 47 0.14% 147.45.123.121
16 6468 0.94% 6468 0.98% 29987 0.07% 0 0.00% 0 0.00% 64 0.19% 5.8.15.148
17 6414 0.93% 6414 0.97% 29070 0.07% 0 0.00% 0 0.00% 50 0.15% 5.8.13.194
18 6381 0.93% 6381 0.97% 29823 0.07% 0 0.00% 0 0.00% 52 0.15% 5.8.14.190
19 6374 0.93% 6374 0.97% 28768 0.07% 0 0.00% 0 0.00% 66 0.20% 5.8.15.53
20 6332 0.92% 6332 0.96% 28999 0.07% 0 0.00% 0 0.00% 63 0.19% 5.8.15.82
21 6312 0.92% 6312 0.96% 29161 0.07% 0 0.00% 0 0.00% 60 0.18% 5.8.14.38
22 5984 0.87% 5984 0.91% 996961 2.32% 0 0.00% 0 0.00% 4 0.01% 90.189.4.233
23 5138 0.75% 4521 0.69% 541698 1.26% 0 0.00% 0 0.00% 174 0.52% 216.244.66.234
24 4227 0.62% 4227 0.64% 4237 0.01% 0 0.00% 0 0.00% 6 0.02% 188.119.126.30
25 3550 0.52% 3547 0.54% 634 0.00% 0 0.00% 0 0.00% 122 0.36% 91.225.160.203
26 3189 0.46% 3189 0.48% 2471 0.01% 0 0.00% 0 0.00% 4 0.01% 233.158.76.34.bc.googleusercontent.com
27 3188 0.46% 3188 0.48% 2476 0.01% 0 0.00% 0 0.00% 3 0.01% 98.93.195.35.bc.googleusercontent.com
28 3187 0.46% 3187 0.48% 2468 0.01% 0 0.00% 0 0.00% 2 0.01% 186.162.79.34.bc.googleusercontent.com
29 3141 0.46% 3141 0.48% 528876 1.23% 0 0.00% 0 0.00% 28 0.08% 94.25.175.30
30 2814 0.41% 2814 0.43% 503 0.00% 0 0.00% 0 0.00% 164 0.49% 91.225.160.206
View All Sites

Top 10 of 4641 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44395 6.47% 44395 6.74% 7445668 17.30% 0 0.00% 0 0.00% 75 0.22% v2137514.hosted-by-vdsina.ru
2 25770 3.76% 25770 3.91% 4344847 10.09% 0 0.00% 0 0.00% 9 0.03% 5.42.65.19
3 29234 4.26% 29234 4.44% 3501061 8.13% 0 0.00% 0 0.00% 18 0.05% 185.172.128.116
4 20553 3.00% 20553 3.12% 2491200 5.79% 0 0.00% 0 0.00% 10 0.03% 5.42.65.70
5 1818 0.26% 580 0.09% 1821065 4.23% 0 0.00% 0 0.00% 89 0.26% 192.168.0.10
6 2061 0.30% 350 0.05% 1304730 3.03% 0 0.00% 0 0.00% 447 1.33% dhcp25.sproutfiberinternet.com
7 184 0.03% 151 0.02% 1138080 2.64% 0 0.00% 0 0.00% 10 0.03% 47.214.192.249
8 142 0.02% 100 0.02% 1064271 2.47% 0 0.00% 0 0.00% 33 0.10% n175-38-179-172.meb1.vic.optusnet.com.au
9 785 0.11% 785 0.12% 1037247 2.41% 0 0.00% 0 0.00% 2 0.01% vps-bd272fa4.vps.ovh.net
10 5984 0.87% 5984 0.91% 996961 2.32% 0 0.00% 0 0.00% 4 0.01% 90.189.4.233

Top 30 of 4750 Total Referrers
# Hits Referrer
1 332880 48.51% - (Direct Request)
2 26563 3.87% https://vestnik-podmoskovya.ru/
3 25893 3.77% https://top-chat24.ru/
4 25770 3.76% https://mbkamaz.ru/
5 25001 3.64% http://18datex.com/
6 24502 3.57% https://vavilon-service.ru/
7 9672 1.41% https://t.me/+TsjvMGXSfoozZWUy
8 9058 1.32% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 8944 1.30% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 8870 1.29% https://fitness-crimea.ru/
11 8851 1.29% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 8827 1.29% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
13 8715 1.27% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 8465 1.23% https://www.mobilecards.com.ua/
15 7963 1.16% https://t.me/lizaalert_help
16 7860 1.15% https://apkzavr.com/
17 7513 1.09% https://xn--80adb2aqcedv1i.xn--p1ai/
18 7224 1.05% https://prezentacii.info/
19 6600 0.96% https://apkstorage.net/
20 5986 0.87% https://artace.ru/
21 5790 0.84% https://coloriage-carnaval.com/
22 5756 0.84% https://blackdroid.mobi/
23 5677 0.83% https://ausmalbilderdisney.com/
24 5412 0.79% https://vzlomannye-igry-dlya-android.net/
25 5403 0.79% https://driverss.net/
26 5369 0.78% https://vzlomannye-igry-na-android.net/
27 5353 0.78% https://prodroiders.net/
28 5248 0.76% https://pdatop.net/
29 4219 0.61% https://digest.spb.ru/
30 4086 0.60% https://t.me/+t2LtibpwHf83NGQy
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://_http._tcp.pearlapt.duckdns.org/webalizer/agent_202305.html

Top 15 of 1414 Total User Agents
# Hits User Agent
1 83325 12.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 79824 11.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 73866 10.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 66168 9.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 52640 7.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 16968 2.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 15000 2.19% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
8 9644 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9604 1.40% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
10 9479 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9419 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 9330 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 8422 1.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 5992 0.87% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
15 5153 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
View All User Agents

Usage by Country for February 2024

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 273235 39.82% 265283 40.27% 21307659 49.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 158336 23.08% 150317 22.82% 3613810 8.39% 0 0.00% 0 0.00% Commercial (com)
3 104980 15.30% 104625 15.88% 1599904 3.72% 0 0.00% 0 0.00% Germany Germany
4 56483 8.23% 54805 8.32% 3371782 7.83% 0 0.00% 0 0.00% Network (net)
5 47879 6.98% 47873 7.27% 7829894 18.19% 0 0.00% 0 0.00% Russian Federation Russian Federation
6 40404 5.89% 32783 4.98% 868208 2.02% 0 0.00% 0 0.00% European Union European Union
7 1250 0.18% 1250 0.19% 223 0.00% 0 0.00% 0 0.00% Samoa Samoa
8 740 0.11% 157 0.02% 253184 0.59% 0 0.00% 0 0.00% Poland Poland
9 356 0.05% 201 0.03% 693159 1.61% 0 0.00% 0 0.00% Japan Japan
10 292 0.04% 236 0.04% 393737 0.91% 0 0.00% 0 0.00% Italy Italy
11 241 0.04% 90 0.01% 178 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 174 0.03% 91 0.01% 26396 0.06% 0 0.00% 0 0.00% Netherlands Netherlands
13 165 0.02% 116 0.02% 1064525 2.47% 0 0.00% 0 0.00% Australia Australia
14 155 0.02% 28 0.00% 883 0.00% 0 0.00% 0 0.00% Croatia Croatia
15 145 0.02% 143 0.02% 117 0.00% 0 0.00% 0 0.00% Ukraine Ukraine
16 136 0.02% 1 0.00% 29 0.00% 0 0.00% 0 0.00% United Kingdom United Kingdom
17 99 0.01% 69 0.01% 669040 1.55% 0 0.00% 0 0.00% Argentina Argentina
18 94 0.01% 83 0.01% 1358 0.00% 0 0.00% 0 0.00% Singapore Singapore
19 92 0.01% 47 0.01% 253222 0.59% 0 0.00% 0 0.00% Chile Chile
20 90 0.01% 77 0.01% 457176 1.06% 0 0.00% 0 0.00% Hungary Hungary
21 84 0.01% 84 0.01% 14184 0.03% 0 0.00% 0 0.00% Kazakhstan Kazakhstan
22 80 0.01% 66 0.01% 111836 0.26% 0 0.00% 0 0.00% Brazil Brazil
23 62 0.01% 50 0.01% 1337 0.00% 0 0.00% 0 0.00% Mexico Mexico
24 59 0.01% 54 0.01% 124035 0.29% 0 0.00% 0 0.00% Spain Spain
25 57 0.01% 52 0.01% 1607 0.00% 0 0.00% 0 0.00% Canada Canada
26 54 0.01% 29 0.00% 973 0.00% 0 0.00% 0 0.00% Romania Romania
27 42 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia Indonesia
28 39 0.01% 21 0.00% 68157 0.16% 0 0.00% 0 0.00% Austria Austria
29 38 0.01% 28 0.00% 615 0.00% 0 0.00% 0 0.00% France France
30 36 0.01% 12 0.00% 48 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory British Indian Ocean Territory


Generated by Webalizer Version 2.23